Everything on this page is free to use with a credit to SearchScore and a link to the report. For a custom cut of the data, a comment from our founder or an interview, email [email protected].
Average scores out of 100. Cities with 40 or more agencies; agency types with 30 or more agencies in a country. Small groups move more from one agency to the next, so quote the agency count with any figure.
| City | Agencies | AI readiness | Search visibility | Conversion | AI-Ready |
|---|---|---|---|---|---|
| Leeds | 100 | 62.5 | 68.2 | 57.5 | 2 |
| Manchester | 120 | 62.4 | 69.0 | 58.4 | 0 |
| Sheffield | 49 | 61.8 | 67.5 | 57.0 | 2 |
| Birmingham | 79 | 61.6 | 66.4 | 57.1 | 1 |
| Nottingham | 67 | 61.4 | 66.8 | 56.7 | 1 |
| Bristol | 101 | 61.1 | 66.2 | 56.5 | 3 |
| Newcastle Upon Tyne | 40 | 61.0 | 66.2 | 59.5 | 0 |
| Brighton | 50 | 60.7 | 65.4 | 54.3 | 0 |
| London | 915 | 60.1 | 65.2 | 54.0 | 6 |
| Norwich | 53 | 59.7 | 65.6 | 55.3 | 0 |
| Cheltenham | 44 | 59.5 | 64.7 | 57.0 | 0 |
| Edinburgh | 61 | 59.4 | 65.0 | 54.1 | 0 |
| Glasgow | 55 | 58.4 | 63.3 | 55.7 | 0 |
| Leicester | 51 | 56.9 | 62.8 | 56.5 | 0 |
| City | Agencies | AI readiness | Search visibility | Conversion | AI-Ready |
|---|---|---|---|---|---|
| Phoenix, AZ | 50 | 68.2 | 72.6 | 61.9 | 0 |
| Denver, CO | 101 | 67.1 | 70.8 | 60.7 | 7 |
| Austin, TX | 115 | 66.8 | 72.1 | 61.1 | 1 |
| Irvine, CA | 43 | 66.4 | 70.8 | 62.7 | 1 |
| Chicago, IL | 108 | 66.3 | 71.6 | 59.9 | 5 |
| Tampa, FL | 55 | 66.3 | 72.8 | 61.2 | 2 |
| Orlando, FL | 51 | 66.3 | 71.5 | 62.8 | 1 |
| Miami, FL | 106 | 65.7 | 70.5 | 60.5 | 4 |
| San Diego, CA | 98 | 65.7 | 71.3 | 61.1 | 1 |
| Boston, MA | 75 | 65.4 | 70.2 | 59.1 | 1 |
| Houston, TX | 90 | 65.3 | 69.9 | 60.7 | 2 |
| Nashville, TN | 45 | 65.3 | 70.9 | 59.4 | 0 |
| Las Vegas, NV | 56 | 65.0 | 70.3 | 59.6 | 2 |
| Atlanta, GA | 97 | 64.7 | 69.3 | 58.6 | 3 |
| Raleigh, NC | 41 | 64.7 | 69.6 | 58.6 | 1 |
| Los Angeles, CA | 133 | 64.4 | 69.7 | 59.0 | 9 |
| Dallas, TX | 98 | 64.0 | 69.5 | 59.6 | 2 |
| New York, NY | 329 | 63.3 | 68.7 | 57.6 | 5 |
| Portland, OR | 73 | 63.1 | 68.6 | 59.0 | 0 |
| Philadelphia, PA | 44 | 62.3 | 67.7 | 57.2 | 2 |
| San Francisco, CA | 112 | 62.1 | 66.7 | 56.3 | 3 |
| Seattle, WA | 60 | 61.4 | 67.7 | 56.3 | 2 |
| Minneapolis, MN | 56 | 60.7 | 65.3 | 53.6 | 1 |
| Agency type | Country | Agencies | AI readiness | Search visibility | Conversion |
|---|---|---|---|---|---|
| Advertising | UK | 174 | 56.7 | 62.2 | 53.2 |
| Advertising | US | 97 | 68.2 | 73.1 | 63.0 |
| Branding | UK | 305 | 58.7 | 63.1 | 51.5 |
| Branding | US | 78 | 65.2 | 70.6 | 59.2 |
| Creative | UK | 899 | 54.8 | 59.4 | 50.8 |
| Creative | US | 74 | 60.9 | 64.8 | 55.9 |
| Digital marketing | UK | 589 | 64.1 | 70.0 | 60.5 |
| Digital marketing | US | 1,935 | 63.4 | 68.7 | 58.3 |
| Full service | UK | 143 | 63.3 | 68.9 | 57.2 |
| Full service | US | 306 | 65.8 | 71.9 | 60.7 |
| PPC and paid media | UK | 936 | 64.8 | 70.4 | 61.0 |
| PPC and paid media | US | 3,222 | 65.6 | 70.9 | 61.0 |
| PR | UK | 367 | 58.9 | 63.5 | 53.1 |
| PR | US | 60 | 66.5 | 72.0 | 60.3 |
| SEO | UK | 140 | 67.7 | 72.5 | 62.6 |
| SEO | US | 204 | 70.5 | 75.5 | 64.2 |
| Web design | UK | 721 | 59.2 | 64.9 | 56.6 |
| Web design | US | 211 | 65.7 | 72.0 | 62.5 |
Suggested citation. SearchScore (2026). The AI Visibility Report: UK vs US Marketing Agencies 2026. https://searchscore.io/savi-report/uk-us-marketing-agencies-2026/
Licence. The figures, charts and data file are published under the Creative Commons Attribution 4.0 licence. Credit SearchScore and link to the report.
Method in brief. We checked each agency's live website the same way an AI reader would, running more than 300 checks across AI visibility, SEO and conversion, and turned each into a score out of 100. The full method is at the foot of the report. No agency is named in the report or in the data.
Spokesperson. Ronnie Huss, founder of SearchScore. Profile · bio and headshots.